Reference data
The agents are grounded in this data and bounded by these caps — nothing is invented at runtime.
Policy max discount
40%
Target margin band
18–35%
Breach bounds
<7% or >50%
Pricing iteration cap
5
Pricing token cap
2000
Reprice attempts
2
Draft revisions
3
| Container Type | Name | List price |
|---|---|---|
| 20DV | 20' Dry Van (20DV / 20GP) | $2200.00 |
| 40DV | 40' Dry Van (40DV / 40GP) | $3300.00 |
| 40HC | 40' High Cube (40HC / 40HQ) | $3600.00 |
| 45HC | 45' High Cube (45HC) | $4400.00 |
| 20RF | 20' Reefer (20RF) | $12500.00 |
| 40HR | 40' High Cube Reefer (40HR / 40HCRF) | $18500.00 |
| 20OT | 20' Open Top (20OT) | $4200.00 |
| 40OT | 40' Open Top (40OT) | $6300.00 |
| 20FR | 20' Flat Rack (20FR) | $4800.00 |
| 40FR | 40' Flat Rack (40FR) | $7100.00 |
| 20HT | 20' Hard Top (20HT) | $5400.00 |
| 40HT | 40' Hard Top (40HT) | $7900.00 |
| 20TK | 20' ISO Tank Container (20TK) | $21500.00 |
| Container Type | Customer | Qty | Unit price | Discount |
|---|---|---|---|---|
| 20DV | Anduril Industries | 120 | $2046.00 | 7.0% |
| 20DV | Nordic Freight Group | 40 | $2090.00 | 5.0% |
| 20DV | Pacific Container Lines | 600 | $1980.00 | 10.0% |
| 40DV | Anduril Industries | 80 | $3135.00 | 5.0% |
| 40DV | Trans-Atlantic Shipping | 250 | $3036.00 | 8.0% |
| 40HC | Pacific Container Lines | 300 | $3312.00 | 8.0% |
| 40HC | Nordic Freight Group | 60 | $3420.00 | 5.0% |
| 45HC | Trans-Atlantic Shipping | 45 | $4180.00 | 5.0% |
| 20RF | Arctic Cold Chain | 25 | $11500.00 | 8.0% |
| 20RF | Fresh Cargo Iberia | 10 | $11875.00 | 5.0% |
| 40HR | Arctic Cold Chain | 30 | $16835.00 | 9.0% |
| 40HR | Global Perishables Co | 12 | $17575.00 | 5.0% |
| 20OT | Heavy Lift Partners | 20 | $3990.00 | 5.0% |
| 40OT | Heavy Lift Partners | 15 | $5859.00 | 7.0% |
| 20FR | Steelbridge Projects | 35 | $4464.00 | 7.0% |
| 40FR | Steelbridge Projects | 18 | $6603.00 | 7.0% |
| 20HT | Nordic Freight Group | 22 | $5130.00 | 5.0% |
| 40HT | Trans-Atlantic Shipping | 14 | $7347.00 | 7.0% |
| 20TK | ChemFlow Transport | 8 | $20425.00 | 5.0% |
| 20TK | ChemFlow Transport | 20 | $19780.00 | 8.0% |
payment_terms · default
Payment Terms
Customer shall pay all invoiced amounts within thirty (30) days of the invoice date ("Net 30").
payment_terms · net_60
Payment Terms
Customer shall pay all invoiced amounts within sixty (60) days of the invoice date ("Net 60").
payment_terms · flexible
Payment Terms
Customer shall pay all invoiced amounts within {{days}} days of the invoice date ("Net {{days}}").
delivery · default
Delivery
Seller shall deliver the goods described herein within the timeframe agreed in the order confirmation, F.O.B. shipping point.
warranty · default
Warranty
Seller warrants that the goods will be free from defects in material and workmanship for a period of twelve (12) months from the date of delivery.
liability_cap · default
Limitation of Liability
Seller's total liability under this agreement shall not exceed the total amount paid by Customer under this order.
liability_cap · strict
Limitation of Liability
Seller's total liability under this agreement shall not exceed fifty percent (50%) of the total amount paid by Customer under this order, and Seller shall not be liable for any indirect, incidental, or consequential damages.
termination · default
Termination
Either party may terminate this agreement upon thirty (30) days written notice in the event of an uncured material breach by the other party.
confidentiality · default
Confidentiality
Each party agrees to maintain the confidentiality of the other party's proprietary information disclosed in connection with this agreement.